<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feed.icnanotox.org/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Interdisciplinary Center for Nanotoxicity</title>
	
	<link>http://icnanotox.org</link>
	<description />
	<lastBuildDate>Thu, 26 Jan 2012 21:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feed.icnanotox.org/nanotoxicity" /><feedburner:info uri="nanotoxicity" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>New CORAL (CORrelation And Logic) Software – CORALSEA</title>
		<link>http://feed.icnanotox.org/~r/nanotoxicity/~3/Vgnhr63NvE8/</link>
		<comments>http://icnanotox.org/2012/new-coral-correlation-and-logic-software-coralsea/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:29:22 +0000</pubDate>
		<dc:creator>Bakhtiyor Rasulev</dc:creator>
				<category><![CDATA[highlights]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[CORAL]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[QSAR]]></category>
		<category><![CDATA[QSPR]]></category>
		<category><![CDATA[SMILES]]></category>
		<category><![CDATA[structure-activity]]></category>
		<category><![CDATA[structure-property]]></category>

		<guid isPermaLink="false">http://icnanotox.org/?p=904</guid>
		<description><![CDATA[New CORAL (CORrelation And Logic) or CORALSEA is a freeware software developed together with Istituto di Ricerche Farmacologiche Mario Negri – Italy. It is a tool to build quantitative structure – property/activity relationships (QSPR/QSAR). The CORALSEA can be used on Windows XP and Windows 7 operative systems. The molecular structure must be represented by SMILES [...]]]></description>
			<content:encoded><![CDATA[<p>New<strong> CORAL</strong> (<strong>COR</strong>relation <strong>A</strong>nd <strong>L</strong>ogic) or <strong>CORALSEA</strong> is a freeware software developed together with Istituto di Ricerche Farmacologiche Mario Negri – Italy. It is a tool to build quantitative structure – property/activity relationships (<strong>QSPR/QSAR</strong>).</p>
<p>The <strong>CORALSEA</strong> can be used on Windows XP and Windows 7 operative systems. The molecular structure must be represented by SMILES (simplified molecular input line entry system). You can download the <strong>CORALSEA</strong> software as a zip file from the link provided. In the zip file you will find the documentation (ReadMe.pdf) about how to use the software and some examples.<br />
<strong><a title="CORALSEA software" href="http://www.insilico.eu/coral/CORALSEA.zip">DOWNLOAD CORAL SEA</a></strong><br />
Contacts:<br />
<a href="mailto:aatoropov@yahoo.com">aatoropov@yahoo.com</a> (A.A. Toropov)<br />
<a href="mailto:alla.toropova@marionegri.it">alla.toropova@marionegri.it</a> (A.P. Toropova)</p>
<img src="http://feeds.feedburner.com/~r/nanotoxicity/~4/Vgnhr63NvE8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://icnanotox.org/2012/new-coral-correlation-and-logic-software-coralsea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://icnanotox.org/2012/new-coral-correlation-and-logic-software-coralsea/</feedburner:origLink></item>
		<item>
		<title>Symposium on Methods and Applications of Computational Chemistry</title>
		<link>http://feed.icnanotox.org/~r/nanotoxicity/~3/WyVFmlxI490/</link>
		<comments>http://icnanotox.org/2011/methods-and-applications-of-computational-chemistry/#comments</comments>
		<pubDate>Mon, 16 May 2011 21:13:36 +0000</pubDate>
		<dc:creator>Olexandr Isayev</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://icnanotox.org/?p=208</guid>
		<description><![CDATA[We invite you to participate in the third Symposium on Methods and Applications of Computational Chemistry (MACC-4) that will be held 28 June - 2 July 2011 in Lviv, Ukraine

All areas of computational chemistry as well as quantum chemistry will be covered. This year special focus will be put on molecular modeling of the systems of biological interest, intermolecular interactions, QSAR/QSPR and drug design.]]></description>
			<content:encoded><![CDATA[<p>We invite you to participate in the third Symposium on <a href="http://xray.isc.kharkov.com/MACC-4/" target="_blank">Methods and Applications of Computational Chemistry</a> (MACC-4) that will be held 28 June &#8211; 2 July 2011 in Lviv, Ukraine. Symposium will take place in main building of National University &#8220;Lviv Polytechnic&#8221; (12 St. Bandery Str.)</p>
<p>WORKING LANGUAGE<br />
Official language of the Symposium is English. Please note that no translations wil be provided.</p>
<p>REGISTRATION AND ABSTRACT SUBMISSION<br />
All participants are required to register for the conference through this site and pay the corresponding registration fees. The deadline for registration is shifted to 15 April 2011.</p>
<p>REGISTRATION FEE<br />
Registration fee is 200 USD (or 150 EUR) for all participants, and should be paid in cash during registration. It covers participation, coffee breaks, printed Book of Abstracts, conference dinner, lunches, and city excursion. However, this fee does not cover accommodation.</p>
<h3>Tentative list of invited speakers includes:</h3>
<p>&nbsp;</p>
<table>
<tbody>
<tr>
<td >Alexey Arbuznikov (Germany)</td>
<td>Xavier Assfeld (France)</td>
</tr>
<tr>
<td >Alexandr Bagaturyants (Russian Federation)</td>
<td>Mikhail Basilevsky (Russian Federation)</td>
</tr>
<tr>
<td >Valerie Brenner (France)</td>
<td>Jaroslav Burda (Czech Republic)</td>
</tr>
<tr>
<td >Remi Chauvin (France)</td>
<td>Tim Clark (Germany)</td>
</tr>
<tr>
<td >David Close (USA)</td>
<td>Michael Diedenhofen (Germany)</td>
</tr>
<tr>
<td >Frank Hagelberg (USA)</td>
<td>Frances Hill (USA)</td>
</tr>
<tr>
<td >Volodymyr Ivashchenko (Ukraine)</td>
<td>T. Marek Krygowski (Poland)</td>
</tr>
<tr>
<td >Viktor Kuz&#8217;min (Ukraine)</td>
<td>Zdzislaw Latajka (Poland)</td>
</tr>
<tr>
<td >Christine Lepetit (France)</td>
<td>Jerzy Leszczynski (USA)</td>
</tr>
<tr>
<td >Victor Lobanov (Ukraine)</td>
<td>Istvan Mayer (Hungary)</td>
</tr>
<tr>
<td >Tanja van Mourik (United Kingdom)</td>
<td>Evgeny Pidko (Netherlands)</td>
</tr>
<tr>
<td >Vladimir Poroikov (Russian Federation)</td>
<td>Tomasz Puzyn (Poland)</td>
</tr>
<tr>
<td >Szczepan Roszak (Poland)</td>
<td>Anatoly Ruvinsky (USA)</td>
</tr>
<tr>
<td >Andrzej Sokalski (Poland)</td>
<td>Miquel Sola (Spain)</td>
</tr>
<tr>
<td >Jiri Sponer (Czech Republic)</td>
<td>Ralf Tonner (Germany)</td>
</tr>
<tr>
<td >Serge S. Tratch (Russian Federation)</td>
<td>Vladimir Tsirelson (Russian Federation)</td>
</tr>
<tr>
<td ">Daniel Tunega (Austria)</td>
<td>Jan Urban (Slovakia)</td>
</tr>
<tr>
<td >Alexandre Varnek (France)</td>
<td></td>
</tr>
</tbody>
</table>
<p>All participants are required to register for the meeting online at:</p>
<p><a href="http://xray.isc.kharkov.com/MACC-3/index.php?p=r">http://xray.isc.kharkov.com/MACC-4/index.php?p=r</a></p>
<img src="http://feeds.feedburner.com/~r/nanotoxicity/~4/WyVFmlxI490" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://icnanotox.org/2011/methods-and-applications-of-computational-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://icnanotox.org/2011/methods-and-applications-of-computational-chemistry/</feedburner:origLink></item>
		<item>
		<title>20th Conference on Current Trends in Computational Chemistry</title>
		<link>http://feed.icnanotox.org/~r/nanotoxicity/~3/2vdkz58-E0E/</link>
		<comments>http://icnanotox.org/2011/conference-on-current-trends-in-computational-chemistry/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:00:09 +0000</pubDate>
		<dc:creator>Olexandr Isayev</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[cctcc]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://icnanotox.org/?p=338</guid>
		<description><![CDATA[We are pleased to announce and to invite you to attend the 20th Conference on Current Trends in Computational Chemistry. This symposium, organized by Jackson State University, covers all areas of computational chemistry as well as quantum chemistry. Traditionally, the 20th CCTCC will be held at the Jackson Hilton Hotel, Jackson, Mississippi on October 27-29, 2011.]]></description>
			<content:encoded><![CDATA[<p>We invite you to participate in the 20th Conference on Current Trends in Computational Chemistry organized together by Jackson State University and US Army ERDC. The CCTCC-20 meeting will be held at the Hilton Hotel in Jackson, Mississippi on October 27 -29, 2011.</p>
<p>Group Name:  Current Trends In Computational Chemistry Conference</p>
<p>Group Code:  CTICCC</p>
<p><strong>Topics <br />
</strong>The conference topics will include current progress in development of computational methods and their applications in research.</p>
<p>All details will be available in the nearest future at the conference web site at <a href="http://cctcc.icnanotox.org">http://cctcc.icnanotox.org</a></p>
<p><a href="http://icnanotox.org/files/2011/01/Cover20thConferenceSmall.png"><img src="http://icnanotox.org/files/2011/01/Cover20thConferenceSmall.png" alt="" title="Cover20thConferenceSmall" width="240" height="311" class="alignleft size-full wp-image-774" /></a></p>
<img src="http://feeds.feedburner.com/~r/nanotoxicity/~4/2vdkz58-E0E" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://icnanotox.org/2011/conference-on-current-trends-in-computational-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://icnanotox.org/2011/conference-on-current-trends-in-computational-chemistry/</feedburner:origLink></item>
		<item>
		<title>11th Southern School on Computational Chemistry and Materials Science</title>
		<link>http://feed.icnanotox.org/~r/nanotoxicity/~3/89Y-slHJ-pQ/</link>
		<comments>http://icnanotox.org/2011/10th-southern-school-on-computational-chemistry-and-materials-science/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 05:35:24 +0000</pubDate>
		<dc:creator>Olexandr Isayev</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://icnanotox.org/?p=418</guid>
		<description><![CDATA[We invite you to participate in the 11th Southern School on Computational Chemistry and Materials Science Conference organized together by the members of the NSF-EPSCOR Computational Chemistry Cluster, NSF-CREST Interdisciplinary Center for Nanotoxicity, the NSF-Partnership for Research and Education for Materials (NSF-PREM) and Jackson State University. The meeting will be held at the Students Center [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sscc.ccmsi.us/images/SSCC_11.png"><img class="alignnone size-full wp-image-419" title="Summer2011" src="http://sscc.ccmsi.us/images/SSCC_11.png" alt="" width="240" height="310" /></a></p>
<p>We invite you to participate in the 11th Southern School on Computational Chemistry and Materials Science Conference organized together by the members of the NSF-EPSCOR Computational Chemistry Cluster, NSF-CREST Interdisciplinary Center for Nanotoxicity, the NSF-Partnership for Research and Education for Materials (NSF-PREM) and Jackson State University. The meeting will be held at the Students Center of Jackson State University in Jackson, MS on July 28-29 (Thu and Fri), 2011.</p>
<p>The conference will gather some of the brightest minds in the field of theoretical and experimental nanoscience for a two-day symposium.  Some of the conference topics will include:</p>
<p><br class="spacer_" /></p>
<p>v     Nanomaterials in Biology &amp; Medicine</p>
<p>v     Nanotoxicology</p>
<p>v     Computational Modeling</p>
<p>v     Environmental Nanotechnology</p>
<p>v     Polymeric Materials</p>
<p>v     Energetic Materials</p>
<p>v     Semiconductors</p>
<p><br class="spacer_" /></p>
<p>Registration Fees</p>
<p>$150 – Faculty &amp; Staff <span style="text-decoration: underline;">before </span>May 31, 2011</p>
<p>$200-  Faculty &amp; Staff  <span style="text-decoration: underline;">after </span>May 31, 2011</p>
<p>$75.00- Standard Student Fee</p>
<p>A tentaive schedule is available at  <a href="http://sscc.icnanotox.org/program.html">http://sscc.icnanotox.org/program.html</a></p>
<img src="http://feeds.feedburner.com/~r/nanotoxicity/~4/89Y-slHJ-pQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://icnanotox.org/2011/10th-southern-school-on-computational-chemistry-and-materials-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<feedburner:origLink>http://icnanotox.org/2011/10th-southern-school-on-computational-chemistry-and-materials-science/</feedburner:origLink></item>
		<item>
		<title>“In vitro toxicity of engineered nanomaterials: Material Characterization and Challenges”</title>
		<link>http://feed.icnanotox.org/~r/nanotoxicity/~3/cetRUkAHx7s/</link>
		<comments>http://icnanotox.org/2011/%e2%80%9cin-vitro-toxicity-of-engineered-nanomaterials-material-characterization-and-challenges%e2%80%9d/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:07:27 +0000</pubDate>
		<dc:creator>hassan</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://icnanotox.org/?p=573</guid>
		<description><![CDATA[Our very first seminar for the semester will be held on Friday, January 14th, 2011. A talk entitled “In vitro toxicity of engineered nanomaterials: Material Characterization and Challenges” will be delivered by Dr. Saber Hussain, a senior scientist at the Applied Biotechnology, Human Effectiveness Directorate, Air Force Research Laboratory, WPAFB, OH. This will be held [...]]]></description>
			<content:encoded><![CDATA[<p>Our very first seminar for the semester will be held on Friday, January 14th, 2011. A talk entitled “In vitro toxicity of engineered nanomaterials: Material Characterization and Challenges” will be delivered by Dr. Saber Hussain, a senior scientist at the Applied Biotechnology, Human Effectiveness Directorate, Air Force Research Laboratory, WPAFB, OH. This will be held at the regularly scheduled time of 4pm at the Computational   Chemistry Conference Room.  Looking   forward to seeing you all there.</p>
<img src="http://feeds.feedburner.com/~r/nanotoxicity/~4/cetRUkAHx7s" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://icnanotox.org/2011/%e2%80%9cin-vitro-toxicity-of-engineered-nanomaterials-material-characterization-and-challenges%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://icnanotox.org/2011/%e2%80%9cin-vitro-toxicity-of-engineered-nanomaterials-material-characterization-and-challenges%e2%80%9d/</feedburner:origLink></item>
		<item>
		<title>Multiscale QM/MM Simulation Scheme for Biomolecular Systems</title>
		<link>http://feed.icnanotox.org/~r/nanotoxicity/~3/B6wNTNxKEwU/</link>
		<comments>http://icnanotox.org/2010/multiscale-qmmm-simulation-scheme-for-biomolecular-systems/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 01:39:00 +0000</pubDate>
		<dc:creator>hassan</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://icnanotox.org/?p=560</guid>
		<description><![CDATA[I am pleased to announce that for our second seminar of the semester, Dr. Pradip Biswas, the Interim Chair of the Department of Physics, and of the Computational Biophysics and Bioengineering Group, at Tougaloo College will be our speaker. He will deliver a talk on &#8220;Multiscale QM/MM Simulation Scheme for Biomolecular Systems.&#8221; This seminar will [...]]]></description>
			<content:encoded><![CDATA[<p>I am pleased to announce that for our second seminar of the semester, Dr. Pradip Biswas, the Interim Chair of the Department of Physics, and of the Computational Biophysics and Bioengineering Group, at Tougaloo College will be our speaker. He will deliver a talk on &#8220;Multiscale QM/MM Simulation Scheme for Biomolecular Systems.&#8221; This seminar will be held on September 24th in the Computational Chemistry Conference Room  at  4p.m.</p>
<img src="http://feeds.feedburner.com/~r/nanotoxicity/~4/B6wNTNxKEwU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://icnanotox.org/2010/multiscale-qmmm-simulation-scheme-for-biomolecular-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://icnanotox.org/2010/multiscale-qmmm-simulation-scheme-for-biomolecular-systems/</feedburner:origLink></item>
		<item>
		<title>CORAL (CORrelation And Logic)  Software</title>
		<link>http://feed.icnanotox.org/~r/nanotoxicity/~3/iygmxfZgu4I/</link>
		<comments>http://icnanotox.org/2010/coral-correlation-and-logic-software/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:02:24 +0000</pubDate>
		<dc:creator>Olexandr Isayev</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[QSAR]]></category>
		<category><![CDATA[QSPR]]></category>

		<guid isPermaLink="false">http://icnanotox.org/?p=475</guid>
		<description><![CDATA[CHEMPREDICT/CORAL (CORrelation And Logic) is a freeware software developed together with Istituto di Ricerche Farmacologiche Mario Negri - Italy. It is a tool to build quantitative structure - property/activity relationships (QSPR/QSAR). The CORAL can be used on Windows xp and Windows Vista operative systems. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://icnanotox.org/files/2010/08/mushroom_coral_1.jpg"><img class="alignright size-medium wp-image-476" title="mushroom_coral_1" src="http://icnanotox.org/files/2010/08/mushroom_coral_1-300x236.jpg" alt="" width="200" /></a> CHEMPREDICT/CORAL (CORrelation And Logic) is a freeware software developed together with Istituto di Ricerche Farmacologiche Mario Negri &#8211; Italy. It is a tool to build quantitative structure &#8211; property/activity relationships (QSPR/QSAR). The CORAL can be used on Windows xp and Windows Vista operative systems. The molecular structure must be represented by SMILES (simplified molecular input line entry system). You can download the CORAL software as a zip file. In the zip file you will find the documentation (ReadMe.pdf) about how to use the software and some examples.</p>
<p><a href="CORAL1_4.zip">DOWNLOAD CORAL 1.4</a></p>
<p><br class="spacer_" /></p>
<p>Contacts:</p>
<p><a href="mailto:aatoropov@yahoo.com">aatoropov@yahoo.com</a> (A.A. Toropov)<br />
 <a href="mailto:altoropova@mail.ru">altoropova@mail.ru</a> (A.P. Toropova)</p>
<img src="http://feeds.feedburner.com/~r/nanotoxicity/~4/iygmxfZgu4I" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://icnanotox.org/2010/coral-correlation-and-logic-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://icnanotox.org/2010/coral-correlation-and-logic-software/</feedburner:origLink></item>
		<item>
		<title>Opportunities and Challenges in Micro and Nanotechnology Development for the US Army</title>
		<link>http://feed.icnanotox.org/~r/nanotoxicity/~3/FP5eNyLowqY/</link>
		<comments>http://icnanotox.org/2010/opportunities-and-challenges-in-micro-and-nanotechnology-development-for-the-us-army/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:30:55 +0000</pubDate>
		<dc:creator>hassan</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://icnanotox.org/2010/opportunities-and-challenges-in-micro-and-nanotechnology-development-for-the-us-army/</guid>
		<description><![CDATA[We will have a special seminar this Friday, May 7th, in the Just Science Hall (JSH), Room 250 at 10am. Dr. Madan Dubey from US Army Research Laboratory, Adelphi, MD, will deliver a talk on &#8220;Opportunities and Challenges in Micro and Nanotechnology Development for the US Army&#8221;]]></description>
			<content:encoded><![CDATA[<p>We will have a special seminar this Friday, May 7th, in the Just Science Hall (JSH), Room 250 at 10am. Dr. Madan Dubey from US Army Research Laboratory, Adelphi, MD, will deliver a talk on &#8220;Opportunities and Challenges in Micro and Nanotechnology Development for the US Army&#8221;</p>
<img src="http://feeds.feedburner.com/~r/nanotoxicity/~4/FP5eNyLowqY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://icnanotox.org/2010/opportunities-and-challenges-in-micro-and-nanotechnology-development-for-the-us-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://icnanotox.org/2010/opportunities-and-challenges-in-micro-and-nanotechnology-development-for-the-us-army/</feedburner:origLink></item>
		<item>
		<title>10th SSCC: Conference Program</title>
		<link>http://feed.icnanotox.org/~r/nanotoxicity/~3/GNCSyHXlhFY/</link>
		<comments>http://icnanotox.org/2010/10th-sscc-conference-program/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:47:51 +0000</pubDate>
		<dc:creator>Olexandr Isayev</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://icnanotox.org/?p=453</guid>
		<description><![CDATA[Conference program is available: Schedule-SSMSCC-2010 Full conference book of proceedings]]></description>
			<content:encoded><![CDATA[<p></a>Conference program is available:</p>
<p><a href="http://icnanotox.org/files/2010/04/Schedule-SSMSCC-2010.doc">Schedule-SSMSCC-2010</a></p>
<p><a href="http://icnanotox.org/files/2010/04/sscc2010-book.pdf">Full conference book of proceedings</a></p>
<img src="http://feeds.feedburner.com/~r/nanotoxicity/~4/GNCSyHXlhFY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://icnanotox.org/2010/10th-sscc-conference-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://icnanotox.org/2010/10th-sscc-conference-program/</feedburner:origLink></item>
		<item>
		<title>Assessing In Vitro Cyto-toxicity of Engineered Nanomaterials with a Systematic Approach</title>
		<link>http://feed.icnanotox.org/~r/nanotoxicity/~3/Wh1b5hxYwv0/</link>
		<comments>http://icnanotox.org/2010/assessing-in-vitro-cyto-toxicity-of-engineered-nanomaterials-with-a-systematic-approach/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:24:41 +0000</pubDate>
		<dc:creator>hassan</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://icnanotox.org/?p=449</guid>
		<description><![CDATA[Our regularly scheduled friday seminar will be held this friday, April 16th,2010 at 4pm in JAP Rm 331. Dr.Huey-Min Hwang will present a talk on &#8220;Assessing In Vitro Cyto-toxicity of Engineered Nanomaterials with a Systematic Approach&#8221;. Looking forward to seeing you all.]]></description>
			<content:encoded><![CDATA[<p>Our regularly scheduled friday seminar will be held this friday, April 16th,2010 at 4pm in JAP Rm 331. Dr.Huey-Min Hwang will present a talk on &#8220;Assessing In Vitro Cyto-toxicity of Engineered Nanomaterials with a Systematic Approach&#8221;. Looking forward to seeing you all.</p>
<img src="http://feeds.feedburner.com/~r/nanotoxicity/~4/Wh1b5hxYwv0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://icnanotox.org/2010/assessing-in-vitro-cyto-toxicity-of-engineered-nanomaterials-with-a-systematic-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://icnanotox.org/2010/assessing-in-vitro-cyto-toxicity-of-engineered-nanomaterials-with-a-systematic-approach/</feedburner:origLink></item>
	</channel>
</rss>

